The CADRE dataset provides an ideal foundation for developing a national, real-world allergy and asthma data repository. We are working to expand CADRE with data from additional asthma birth cohorts in the US and internationally to address key questions about childhood asthma.
Developing Harmonized Data
The dataset includes data on 9,600 newborns recruited over a 40+ year time span with broad representation of race/ethnicity, allergy and asthma risk, neighborhood characteristics, and geographic regions. The independent cohorts that are now members of CADRE collected similar information from participant surveys using differently worded questions at various ages for different recall and follow-up periods, depending on each cohort’s protocol. The CADRE data team worked with investigators to develop harmonized variable definitions consistent across all cohorts for the specific category (e.g., asthma, allergy, etc.) using an iterative process. The data team then created the final harmonized variables, which the individual cohort data managers then verified.
Dataset Contents
The dataset contains raw and harmonized variables for categories such as demographics, exposures (e.g., smoke, animals, respiratory or other infections, and antibiotic use) and clinical outcomes (e.g., asthma, eczema/atopic dermatitis, wheeze, allergic rhinitis). In addition, cohorts collected blood samples to analyze eosinophils, serum hormones, and allergic sensitization, and nasal cells (RNA and DNA) and nasal secretions were analyzed for transcriptomics, epigenomics (DNAm), metabolomics, viruses, and microbiomics. CANOE is the newest protocol and includes intensive specimen collection beginning at birth to analyze nasal transcriptomics, DNAm, proteomics, metabolomics, microbiomics and metabolomics.

The Core Elements list comprises the 200 harmonized variables used most frequently in CREW and CADRE publications. The Ancillary Elements list includes many additional harmonized variables that have been used less often.
CADRE core data elements.
| Data element | Description | Category | Response Options |
|---|---|---|---|
| AGE_MOS_SIGE | Age in months (Aero sIgE) | Aero sIgE | Number |
| TYPE_SIGE | Perennial allergen category (PA): Cockroach, Mouse/Rat, Dust mite, Cat, Dog subcategories; Seasonal allergen category (SA): Grass, Weeds, Tree, Mold subcategories | Aero sIgE | PA, SA |
| CATEGORY_SIGE | Allergen subcategories: Cockroach, Mouse/Rat, Dust mite, Cat, Dog, Grass, Weeds, Tree, Mold | Aero sIgE | Cockroach, Mouse/Rat, Dust mite, Cat, Dog, Grass, Weeds, Tree, Mold |
| DERIVED_VALUE_SIGE | Positive/negative sIgE; positive if >/=0.35 | Aero sIgE | 1= Yes, 0 = No |
| NUM_TESTED_SUBCATEGORY_SIGE | Number of unique allergen subcategories tested by perennial or seasonal type (with a non-missing value) | Aero sIgE | Number |
| NUM_POSITIVE_SUBCATEGORY_SIGE | Number of positive allergen subcategories by perennial or seasonal type (with a non-missing value) | Aero sIgE | Number |
| POSITIVE_ALLERGEN_SCORE_SIGE | # positive perennial allergen subcategories/# total perennial allergen subcategories tested OR # positive seasonal allergens subcategories/# total seasonal allergen subcategories tested | Aero sIgE | Number |
| TOTAL_TESTED_SUBCATEGORY_SIGE | Total unique allergen subcategories tested (with a non-missing value) | Aero sIgE | Number |
| TOTAL_POSITIVE_SUBCATEGORY_SIGE | Number of positive allergen subcategories (with a non-missing value) | Aero sIgE | Number |
| POSITIVE_AEROALLERGEN_SCORE_SIGE | (combined score of perennial and seasonal) # positive allergen subcategories / # total allergen subcategories tested | Aero sIgE | Number |
| AGE_MOS_SPT | Age in months (Aero SPT) | Aero SPT | Number |
| TYPE_SPT | Perennial allergen category (PA): Cockroach, Mouse/Rat, Dust mite, Cat, Dog subcategories; Seasonal allergen category (SA): Grass, Weeds, Tree, Mold subcategories | Aero SPT | PA, SA |
| CATEGORY_SPT | Allergen subcategories: Cockroach, Mouse/Rat, Dust mite, Cat, Dog, Grass, Weeds, Tree, Mold | Aero SPT | Cockroach, Mouse/Rat, Dust mite, Cat, Dog, Grass, Weeds, Tree, Mold |
| DERIVED_VALUE_SPT | Positive/negative SPT; positive if >=3mm | Aero SPT | 1= Yes, 0 = No |
| NUM_POSITIVE_SUBCATEGORY_SPT | Number of positive allergen subcategories by perennial or seasonal type (with a non-missing value) | Aero SPT | Number |
| NUM_TESTED_SUBCATEGORY_SPT | Number of unique allergen subcategories tested by perennial or seasonal type (with a non-missing value) | Aero SPT | Number |
| POSITIVE_ALLERGEN_SCORE_SPT | # positive perennial allergen subcategories/# total perennial allergen subcategories tested OR # positive seasonal allergens subcategories/# total seasonal allergen subcategories tested | Aero SPT | Number |
| POSITIVE_AEROALLERGEN_SCORE_SPT | (combined score of perennial and seasonal) # positive allergen subcategories / # total allergen subcategories tested | Aero SPT | Number |
| TOTAL_POSITIVE_SUBCATEGORY_SPT | Number of positive allergen subcategories (with a non-missing value) | Aero SPT | Number |
| TOTAL_TESTED_SUBCATEGORY_SPT | Total unique allergen subcategories tested (with a non-missing value) | Aero SPT | Number |
| AR_2_4_YRS | Allergic Rhinitis report of physician diagnosis at 2-4 years. | Allergic Rhinitis | 1= Yes, 0 = No |
| AR_5_7_YRS | Allergic Rhinitis report of physician diagnosis at 5-7 years | Allergic Rhinitis | 1= Yes, 0 = No |
| AR_8_PLUS_YRS | Allergic Rhinitis report of physician diagnosis at 8+ years. | Allergic Rhinitis | 1= Yes, 0 = No |
| MATANTIBIOTICS_PREG | Antibiotic or antifungal use during pregnancy | Antibiotic | 1=yes, 0=no |
| MATANTIBIOTICS_TRI | Which trimester was the mother treated with antibiotics or antifungals? | Antibiotic | 1=1st | 2=2nd | 3=3rd | 4=1st and 2nd | 5=2nd and 3rd | 6=1st and 3rd | 7=1st, 2nd, and 3rd |
| ANTIBIOTICSEXPOSURE_6MOS | Antibiotic use during the first six months of life. | Antibiotic | 1= yes, 0= No |
| ANTIBIOTICSEXPOSURE_OY | Antibiotic use during first 12 months of life | Antibiotic | 1= yes, 0= No |
| ASTHMADXDT | Date of first report of asthma diagnosis (by a health care provider, even if parental report of “doctor or health provider” diagnosis) | Asthma | Date |
| ASTHMA_AGE | IF ASTHMADXDT unknown but age is reported, then fill in this variable, otherwise leave as missing | Asthma | Numeric |
| AGE_UNIT | Unit you are using to report the age,1=years, 2=months, 3=days | Asthma | Numeric |
| LASTCONTDT | Date of last contact at which we know asthma status. | Asthma | Date |
| INCASTHMA | Indicator variable for whether subject is classified as “incident asthma” as defined by report of doctor diagnosis of asthma | Asthma | 1= Yes, 0=No |
| LASTFUDT | Earliest of: (1) date of last contact where asthma diagnosis or status was assessed or (2) actual or estimated date of asthma diagnosis | Asthma | date |
| STARTDT | Subject’s first day of follow-up, for out birth cohorts this is date of birth | Asthma | Date |
| FUPYEARS | Follow-up years (this is used as the “person-years” part of a typical Incidence rate calculation) | Asthma | Numeric |
| DOC_DX_ASTHMA | Has a doctor or other health professional ever told you you/your child has asthma? | Asthma | 0 = No, 1= Yes |
| ASTHMA DEFINITION 1 | Positive response to ‘‘Has a doctor or other health professional ever told you your child has asthma?’’ at any time up to the assessment age. | Asthma | Yes, No |
| ASTHMA DEFINITION 2 | Definition 2: Parent-reported physician’s diagnosis of asthma as above plus a parental report of 1 or more wheezing episodes in the past 12 months. | Asthma | Yes, No |
| ASTHMA DEFINITION 3 | Definition 3: Parent-reported physician’s diagnosis of asthma as above or report of asthma medication use (both controllers and rescue albuterol) in the past year. | Asthma | Yes, No |
| ASTHMA DEFINITION 4 | Definition 4: FEV1 reversibility of 12% or greater or bronchial hyperresponsiveness (methacholine PC20 < 4 mg/mL). | Asthma | Yes, No |
| GA_WKS | Gestational age at birth (completed weeks) – Please provide the best estimate available for the child’s gestational age at birth. The value should be in completed weeks and be a whole number. (integer | Range: 1-50) Example: If the gestational age at birth is 32 weeks and 4 days, enter a 32 here. | Birth characteristics | Numeric |
| GA_DAYS | Gestational age at birth (days) – Please provide the best estimate available for the day remainder of the child’s gestational age at birth. The value should be a whole number. (integer | Range: 0-6) Example: If the gestational age at birth is 32 weeks and 4 days, enter a 4 here. | Birth characteristics | Numeric |
| GA_METH | Method used for best estimate of gestational age – Select a category describing the method used to provide the best estimate of the child’s gestational age (at birth) from all data available for dating. Select from the following hierarchical categories: 1 = estimated from crown rump length (CRL) of an early (<13 weeks 6 days) ultrasound, alone or confirming dating from a sure last menstrual period (LMP) date; or dating based on embryo placement date following in vitro fertilization; or dating based on artificial insemination date, 2 = dating from an ultrasound taken in the second trimester (<28 weeks) with fetal biparietal diameter (BPD) dating within 2 weeks of sure LMP, 3 = dating from an ultrasound taken in the second trimester (<28 weeks) with unsure LMP date or no LMP date, 4 = report from obstetrical medical record reporting “consensus” estimated date of delivery (EDD) (i.e., combination of dates, scans, exam, etc.), 5 = report from newborn medical record If examined by neonatologist and preterm…not otherwise, 6 = dating by LMP with a third trimester ultrasound dating within 2 weeks of EDD by LMP dating, 7 = dating from LMP date only, 8 = reported by mother | Birth characteristics | Numeric |
| BWGT_GRAMS | Weight at birth (grams) – Provide the total of the child’s weight at birth in grams. | Birth characteristics | Numeric |
| BWGT_LBS | Weight at birth (pounds) – Provide the pounds part of the child’s weight at birth. | Birth characteristics | Numeric |
| BWGT_OZ | Weight at birth (ounces) – Provide the ounces part of the child’s weight at birth. | Birth characteristics | Numeric |
| BIRTHORD | Provide the numeric value of the child’s birth order to mother. | Birth characteristics | Numeric |
| MAT_AGE | Mother’s age at time of birth | Birth characteristics | Numeric |
| DELIVERYMODE | Mode of delivery for child | Birth characteristics | 1=c-section, 0=vaginal, missing=unknown |
| MAT_BMI_PREPREG | Maternal BMI calculated at pre-pregnancy | Body Measurement | Numeric |
| HEIGHT_IN | Child’s total height in inches | Body Measurement | Numeric |
| HEIGHT_CM | Child’s total height in centimeters | Body Measurement | Numeric |
| WGT_LBS | Child’s total weight in pounds (lbs) | Body Measurement | |
| WGT_KG | Child’s total weight in kilograms | Body Measurement | |
| MEASURE_DT | Provide the date the measured data was collected. | Body Measurement | Numeric |
| EVERBREASTFED | Child breastfed by mother | Breastfeeding | 1 = yes, 0 = no |
| BREASTFEDDUR | Duration in total weeks child was breastfed. | Breastfeeding | Numeric |
| DAYCARE_FIRSTYEAR | The “day care in the first year” definition is yes if the following criteria are met: 1. Child attended day are in the home or outside the home during the first year. One exception – for MAAP we allowed the 18 month data to be used because the questions were not asked at 12 months. AND 2. At least 1 day per week (when that information was available) AND 3. At least 4 hours per week (when that information was available) | Daycare | 1=yes, 0=no, -99 = Could not be determined |
| DOB | Child's DOB | Demographics - child | Date |
| SEX | Provide a value representing the child’s sex at birth | Demographics - child | 0 = male, 1 = female, 2 = ambiguous, 3 = unknown |
| RACE_AIAN | Provide a 1 if race is American Indian or Alaska Native, 0 otherwise | Demographics - child | 1= yes, 0= No |
| RACE_BLK | Provide a 1 if race is black, African American or African descent, 0 otherwise | Demographics - child | 1= yes, 0= No |
| RACE_NHPI | Provide a 1 if race is Native Hawaiian or Other Pacific Islander, 0 otherwise. | Demographics - child | 1= yes, 0= No |
| RACE_WHT | Provide a 1 if race is white, 0 otherwise. | Demographics - child | 1= yes, 0= No |
| RACE_AS | Provide a 1 if race is Asian, 0 otherwise. | Demographics - child | 1= yes, 0= No |
| RACE_MULT | Provide a 1 if race was reported as multiple, 0 otherwise | Demographics - child | 1= yes, 0= No |
| RACE_DK | Provide a 1 if race was reported as unknown, 0 otherwise | Demographics - child | 1= yes, 0= No |
| RACE_REF | Provide a 1 if race was reported as refused, 0 otherwise. | Demographics - child | 1= yes, 0= No |
| RACE_OTH | Child Other race | Demographics | 1= yes, 0= No |
| CRACE | If the child’s race does not match any of the race categories above, please provide a character-based description of the child’s race. | Demographics - child | |
| ETHNIC | Provide a value for the child's ethnicity using the following codes | Demographics - child | 0 = Not Hispanic or Latino 1 = Hispanic or Latino 2 = Unknown/Not Reported |
| RACE_AIAN_MAT | Mother - Provide a 1 if race is American Indian or Alaska Native, 0 otherwise | Demographics | 1 = Yes, 0 = No |
| RACE_AS_MAT | Mother - Provide a 1 if race is Asian, 0 otherwise. | Demographics | 1 = Yes, 0 = No |
| RACE_BLK_MAT | Mother - Provide a 1 if race is black, African American or African descent, 0 otherwise | Demographics | 1 = Yes, 0 = No |
| RACE_DK_MAT | Mother - Provide a 1 if race was reported as unknown, 0 otherwise | Demographics | 1 = Yes, 0 = No |
| RACE_MULT_MAT | Mother - Provide a 1 if race was reported as multiple, 0 otherwise | Demographics | 1 = Yes, 0 = No |
| RACE_NHPI_MAT | Mother - Provide a 1 if race is Native Hawaiian or Other Pacific Islander, 0 otherwise. | Demographics | 1 = Yes, 0 = No |
| RACE_REF_MAT | Mother - Provide a 1 if race was reported as refused, 0 otherwise. | Demographics | 1 = Yes, 0 = No |
| RACE_WHT_MAT | Mother - Provide a 1 if race is white, 0 otherwise. | Demographics | 1 = Yes, 0 = No |
| ECZEMA_12_MOS | Parental report of MD diagnosis of eczema at 12 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_24_MOS | Parental report of MD diagnosis of eczema at 24 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_36_MOS | Parental report of MD diagnosis of eczema at 36 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_48_MOS | Parental report of MD diagnosis of eczema at 48 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_60_MOS | Parental report of MD diagnosis of eczema at 60 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_72_MOS | Parental report of MD diagnosis of eczema at 72 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_84_MOS | Parental report of MD diagnosis of eczema at 84 month visit | Eczema | 1= Yes, 0 = No |
| ECZEMA_84_PLUS_MOS | Parental report of MD diagnosis of eczema after 84 month visit | Eczema | 1= Yes, 0 = No |
| MAT_EDUC | Provide the highest level of education the biological mother had at the time of birth | Education | 1 = 8th grade or less, 2 = 9th – 12th grade (no diploma), 3 = High school graduate or GED completed, 4 = Some college credit ( but no degree), 5 = Associate/technical degree (e.g. AA | AS | medical assistant), 6 = Bachelor’s degree (e.g. BA| AB| BS), 7 = Master’s degree (e.g. MA| MS | MEng| Med | MSW| MBA), 8 = Doctorate (e.g. PhD| EdD) or Professional degree (e.g. MD| DDS| DVM| LLB| JD) |
| CMAT_EDUC | Mother's education (cohort alternative coding) – Provide the highest level of education the biological mother had at the time of birth. This field should be populated only if unable to match the codes above. | Education | |
| EDUC | Provide the highest level of education the woman had at the time of enrollment | Education | 1 = 8th grade or less | 2 = 9th – 12th grade( no diploma) | 3 = High school graduate or GED completed | 4 = Some college credit ( but no degree)| 5 = Associate/technical degree (e.g., AA, AS, medical assistant) | 6 = Bachelor’s degree (e.g., BA, AB, BS) | 7 = Master’s degree (e.g., MA, MS, MEng, Med, MSW, MBA) | 8 = Doctorate (e.g., PhD, EdD) or Professional degree (e.g., MD, DDS, DVM, LLB, JD) |
| CEDUC | Provide the highest level of education the woman had at the time of enrollment. This field should be populated only if unable to match the codes above. | Education | |
| PAT_EDUC | Father's education – Provide the highest level of education the biological father had at the time of birth using the following codes | Education | 1 = 8th grade or less | 2 = 9th-12th grade, no diploma | 3 = High school graduate or GED completed | 4 = Some college credit, but no degree| 5 = Associate/technical degree| (e.g., AA, AS, medical assistant) 6 = Bachelor’s degree (e.g., BA, AB, BS)| 7 = Master’s degree (e.g., MA, MS, MEng, Med, MSW, MBA)| 8 = Doctorate (e.g., PhD, EdD) or Professional degree (e.g., MD, DDS, DVM, LLB, JD)" |
| MAT_ASTHMA | Maternal doctor diagnosis of ever asthma at time closest to delivery (by maternal report or medical record) | Family history | 1=yes, 0 = No |
| MAT_ASTHMA_EVER | Has infant’s mother ever had asthma? (self-report) | Family history | 1=yes, 0 = No |
| MAT_ASTHMA_PREG | Maternal Doctor-Diagnosed Asthma, during pregnancy or within 12 months prior to birth | Family history | 1=yes, 0 = No |
| PAT_ASTHMA | Paternal doctor diagnosis of ever asthma at time closest to delivery. | Family history | 1=Yes, 0=No |
| PAT_ASTHMA_EVER | Has baby’s father ever had asthma? (self-report from mother or father) | Family history | 1=Yes, 0=No |
| MAT_ECZEMA_PREG | Maternal Doctor-Diagnosed Eczema/Skin Allergy, during pregnancy or within 12 months prior to birth | Family history | 1=yes, 0=No |
| MAT_ECZEMA_EVER | Maternal Doctor-Diagnosed Eczema/Skin Allergy Ever | Family history | 1=yes, 0=No |
| MAT_ALLERGIC_RHNITIS | Has infant’s mother ever had allergic rhinitis? | Family history | 1=yes, 0 = No |
| MAT_ECZEMA | Has infant’s mother ever had eczema? | Family history | 1=yes, 0=No |
| MAT_PREG_ALLERGY | Maternal Doctor-Diagnosed Allergy (non-Skin), during pregnancy or within 12 months prior to birth | Family history | 1=yes, 0=no |
| FOOD_ALL_0_6_YRS | MD diagnosis of food allergy (0-6 year) | Food allergy | 1= Yes, 0 = No |
| FOOD_ALL_6_PLUS_YRS | MD diagnosis of food allergy (>6 year) | Food allergy | 1= Yes, 0 = No |
| EGG_SIGE | Specific IgE for Egg | Food sIgE | 0= Negative, 1= Positive |
| MILK_SIGE | Specific IgE for Milk | Food sIgE | 0= Negative, 1= Positive |
| PEANUT_SIGE | Specific IgE for Peanut | Food sIgE | 0= Negative, 1= Positive |
| HH_INC | The earliest report of the annual household income as it is defined in your cohort (codes vary by cohort) | Demographics - child | Numeric |
| HH_INC_DT_COMBINED | Date that household income was ascertained | Household | Date |
| NUM_SIBS | Provide the total number of children born to mother. Include the index child in the count. | Demographics - child | numeric |
| NUM_SIBS_HOME | Provide the total number of children living in the home. Include the index child in the count. | Demographics - child | Numeric |
| RESIDENCE_6MOS | Residential setting during child’s first six months of life | Household | 1=urban, 3=rural |
| RESIDENCE_OY | Residential setting during child’s first 12 months of life | Household | 1=urban, 3=rural |
| INSUR | Prenatal health insurance – Provide the maternal prenatal health insurance status | Insurance | 0 = No prenatal health insurance, 1 = Prenatal health insurance |
| INSUR_PUBLIC | Prenatal health insurance type: public – Provide the maternal prenatal health insurance type | Insurance | 0 = No public health insurance during the prenatal period, 1 = Public health insurance during the prenatal period (Medicaid or Medicare) |
| INSUR_PRIVATE | Prenatal health insurance type: private– Provide the maternal prenatal health insurance type | Insurance | 0 = No private health insurance during the prenatal period, 1 = Private health insurance during the prenatal period |
| INSURANCE_CHILD | Primary insurance in child’s first year of life | Insurance | 1=Medicaid, 2=Private, 3=Self-Pay, 4=None, 5=Other |
| VISIT_MOS_PETS | Visit month | Pet/Animal Exposure | Number |
| TYPE | Type of pet (cat/dog) | Pet/Animal Exposure | Cat, Dog |
| CATS_PREG | Maternal exposure to CAT at home during pregnancy | Pet/Animal Exposure | 1=yes, 0=no |
| DOGS_PREG | Maternal exposure to DOG at home during pregnancy | Pet/Animal Exposure | 1=yes, 0=no |
| CATS_INFANT | Child exposure to CAT at home during Infancy (birth to 12 mo) | Pet/Animal Exposure | 1=yes, 0=no |
| DOGS_INFANT | Child exposure to DOG at home during Infancy (birth to 12 mo | Pet/Animal Exposure | 1=yes, 0=no |
| CATS_CHILD | Child exposure to CATat home during Childhood (1 to <5 Years) | Pet/Animal Exposure | 1=yes, 0=no |
| DOGS_CHILD | Child exposure to DOG at home during Childhood (1 to <5 Years) | Pet/Animal Exposure | 1=yes, 0=no |
| PETS_CAT | Did any cats live in child’s home during infancy? | Pet/Animal Exposure | 1=yes, 0=No |
| PETS_DOG | Did any dogs live in child’s home during infancy? 1= yes, 0= No | Pet/Animal Exposure | 1=yes, 0=No |
| MAT_GESTDIAB | Maternal diabetes during pregnancy (i.e., gestational diabetes) | Pregnancy | 1=yes, 0=No |
| MULTSENS | Does child have ≥2 allergen sensitizations by IgE or SPT at time of first asthma diagnosis or last contact (whichever is earlies)? | Sensitization | 1= yes, 0=no |
| MULTSENS_AGE | Age, in years of child at time of allergen sensitization measurement | Sensitization | Numeric |
| PRE_MAT_SMK | Mother smoking during prenatal period | Smoke exposure | 1 = If the mother was smoking during the prenatal period, 0 = otherwise. |
| PRE_HH_SMK | Household smoking during prenatal period | Smoke exposure | 1 = If any household member was smoking during the prenatal period, 0 = otherwise. |
| SMOK_PREG | Maternal smoking DURING PREGNANCY with index child | Smoke exposure | 0=No, 1=yes |
| SMOK_PREG_NUM | number of cigarettes mother smoked DURING PREGNANCY with index child | Smoke exposure | Numeric |
| SMOK_PREG_UNIT | Unit of “number of cigarettes mother smoked DURING PREGNANCY” with index child | Smoke exposure | 1=per day, 2= per week, 3=per month |
| SMOK_OTHER_COUNT_PREG | Usual number of other smokers in household during pregnancy | Smoke exposure | Numeric |
| SMOK_OTHER_PREG | Any other smokers in household during pregnancy (not including mother) | Smoke exposure | 0=No, 1=yes |
| SMOK_INFANT | Maternal smoking during Infancy (birth-12 months) | Smoke exposure | 0=No, 1=yes |
| SMOK_INFANT_NUM | number of cigarettes mother smoked DURING INFANCY with index child | Smoke exposure | Numeric |
| SMOK_INFANT_UNIT | Unit of “number of cigarettes mother smoked DURING INFANCY” with index child | Smoke exposure | 1=per day, 2= per week, 3=per month |
| SMOK_OTHER_INFANT | Any other smokers in household during infancy (not including mother) | Smoke exposure | 0=No, 1=yes |
| SMOK_OTHER_COUNT_INFANT | Usual number of other smokers in household during infancy (birth to 12 mo) | Smoke exposure | Numeric |
| SMOK_CHILD | Mother smoked during Childhood (1 to <5 Years) | Smoke exposure | 0=No, 1=yes |
| SMOK_CHILD_NUM | number of cigarettes mother smoked DURING CHILDHOOD with index child | Smoke exposure | Numeric |
| SMOK_CHILD_UNIT | Unit of “number of cigarettes mother smoked DURING CHILDHOOD” with index child | Smoke exposure | 1=per day, 2= per week, 3=per month |
| SMOK_OTHER_CHILD | Any other smokers in household during early childhood (1 to < 5 years) | Smoke exposure | 0=No, 1=yes |
| SMOK_OTHER_COUNT_CHILD | Usual number of other smokers in household during early childhood (1 to < 5 years) | Smoke exposure | Numeric |
| MATSMOKE_6MOS | Did the infant’s mother smoke during the infant’s first six months of life? | Smoke exposure | 1=yes, 0=no |
| OTHER_SMOKE_6MOS | Did any household member smoke during the infant’s first six months of life? | Smoke exposure | 1=yes, 0=No |
| MATSMOKE_OY | Did the infant’s mother smoke during the infant’s first year of life? | Smoke exposure | 1=yes, 0=no |
| OTHER_SMOKE_OY | Did any household member smoke during the infant’s first year of life? | Smoke exposure | 1=yes, 0=No |
| INFANTSHS | Child exposure to secondhand smoke during the first 12 months | Smoke exposure | 1= Yes, 0=No |
| TIGE_BABY | Baby's total IgE - IgE from cord blood | Total IgE | Number |
| TIGE_DT_BABY | Baby's TIGE Collection Date | Total IgE | Date |
| TIGE_BIRTH | Birth total IgE | Total IgE | Number |
| TIGE_DT_BIRTH | Birth TIGE Collection Date | Total IgE | Date |
| TIGE_03_MOS | 3 month total IgE | Total IgE | Number |
| TIGE_DT_03_MOS | 3 month TIGE Collection Date | Total IgE | Date |
| TIGE_06_MOS | 6 month total IgE | Total IgE | Number |
| TIGE_DT_06_MOS | 6 month TIGE Collection Date | Total IgE | Date |
| TIGE_09_MOS | 9 month total IgE | Total IgE | Number |
| TIGE_DT_09_MOS | 9 month TIGE Collection Date | Total IgE | Date |
| TIGE_12_MOS | 12 month total IgE | Total IgE | Number |
| TIGE_DT_12_MOS | 12 month TIGE Collection Date | Total IgE | Date |
| TIGE_18_MOS | 18 month total IgE | Total IgE | Number |
| TIGE_DT_18_MOS | 18 month TIGE Collection Date | Total IgE | Date |
| TIGE_24_MOS | 24 month total IgE | Total IgE | Number |
| TIGE_DT_24_MOS | 24 month TIGE Collection Date | Total IgE | Date |
| TIGE_36_MOS | 36 month total IgE | Total IgE | Number |
| TIGE_DT_36_MOS | 36 month TIGE Collection Date | Total IgE | Date |
| TIGE_48_MOS | 48 month total IgE | Total IgE | Number |
| TIGE_DT_48_MOS | 48 month TIGE Collection Date | Total IgE | Date |
| TIGE_60_MOS | 60 month total IgE | Total IgE | Number |
| TIGE_DT_60_MOS | 60 month TIGE Collection Date | Total IgE | Date |
| TIGE_72_MOS | 72 month total IgE | Total IgE | Number |
| TIGE_DT_72_MOS | 72 month TIGE Collection Date | Total IgE | Date |
| TIGE_84_MOS | 84 month total IgE | Total IgE | Number |
| TIGE_DT_84_MOS | 84 month TIGE Collection Date | Total IgE | Date |
| TIGE_96_MOS | 96 month total IgE | Total IgE | Number |
| TIGE_DT_96_MOS | 96 month TIGE Collection Date | Total IgE | Date |
| TIGE_108_MOS | 108 month total IgE | Total IgE | Number |
| TIGE_DT_108_MOS | 108 month TIGE Collection Date | Total IgE | Date |
| TIGE_120_MOS | 120 month total IgE | Total IgE | Number |
| TIGE_DT_120_MOS | 120 month TIGE Collection Date | Total IgE | Date |
| WHEEZING_YEAR_1 | Harmonized wheeze variable - wheeze in year 1 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_2 | Harmonized wheeze variable - wheeze in year 2 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_3 | Harmonized wheeze variable - wheeze in year 3 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_4 | Harmonized wheeze variable - wheeze in year 4 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_5 | Harmonized wheeze variable - wheeze in year 5 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_6 | Harmonized wheeze variable - wheeze in year 6 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_7 | Harmonized wheeze variable - wheeze in year 7 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_8 | Harmonized wheeze variable - wheeze in year 8 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_9 | Harmonized wheeze variable - wheeze in year 9 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_10 | Harmonized wheeze variable - wheeze in year 10 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_11 | Harmonized wheeze variable - wheeze in year 11 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_12 | Harmonized wheeze variable - wheeze in year 12 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_13 | Harmonized wheeze variable - wheeze in year 13 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_14 | Harmonized wheeze variable - wheeze in year 14 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_15 | Harmonized wheeze variable - wheeze in year 15 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_16 | Harmonized wheeze variable - wheeze in year 16 | Wheeze | 1 = Yes, 0 = No |
| WHEEZING_YEAR_17 | Harmonized wheeze variable - wheeze in year 17 | Wheeze | 1 = Yes, 0 = No |
CADRE ancillary data elements.
